Facebook Pixel
    • Shape:
    • Carat:
    • Colour:
    • Clarity:
    • Cut:
    • Certificate:
    • Price:
  • Ask More Details

Diamonds

Shape

  • Round
  • Princess
  • Emerald
  • Radiant
  • Cushion
  • Pear
  • Marquise
  • Oval
  • Asscher
  • Heart

Cut

Carat

Color

Clarity

Price

NOTE: Cut will not be shown for Fancy Shaped Diamonds. Check Certificate for all detailes before placing an order.

Fluorescence

Polish

Symmetry

Certificate

  • GIA
  • EGL USA
  • EGL Israel
  • IGI
  • AGS
  • HRD

Table(%)

Depth(%)

Hide Advance Search
SELECT Shape Image Wei. Col. Clr. Lab. Cert. Cut Polish Sym. Fluor. Meas. Depth Table Price
Round NA 0.8 H VVS2 GIA 2466914051 Excellent Excellent Excellent None 5.92 62.8 58 AED10,164.00
Round NA 0.8 H VVS2 GIA 2474931712 Excellent Excellent Excellent None 5.91 62.7 57 AED10,164.00
Round NA 0.81 H VVS2 GIA 2477258573 Excellent Excellent Excellent None 5.99 61.9 60 AED10,171.00
Round NA 0.8 H VVS2 GIA 2487700065 Excellent Excellent Excellent None 5.92 63 59 AED10,178.00
Round NA 0.7 G VVS1 GIA 5476394426 Excellent Excellent Excellent None 5.79 59.6 60 AED10,178.00
Round NA 0.7 F VS1 GIA 6455969550 Excellent Excellent Excellent None 5.66 62.5 59 AED10,182.00
Round NA 0.71 F VS1 GIA 6482490544 Excellent Excellent Excellent None 5.74 61.2 60 AED10,190.00
Round NA 0.7 D VS2 GIA 2466725588 Excellent Excellent Excellent None 5.68 62.6 56 AED10,193.00
Round NA 0.9 I VS2 GIA 1445624391 Excellent Excellent Very Good None 6.17 62.5 55 AED10,208.00
Round NA 0.7 G VVS1 GIA 6465866729 Excellent Excellent Excellent None 5.66 62.4 59 AED10,208.00
Round NA 0.7 G VVS1 GIA 5463856795 Excellent Excellent Excellent None 5.63 63.4 57 AED10,208.00
Round NA 0.6 D VVS1 GIA 6471707683 Excellent Excellent Excellent None 5.35 62.8 59 AED10,208.00
Round NA 0.75 G VVS2 GIA 6472141226 Excellent Excellent Excellent None 5.78 63 58 AED10,223.00
Round NA 0.81 H VVS2 GIA 2476827009 Excellent Excellent Excellent None 5.92 63.3 55 AED10,234.00
Round NA 0.7 D VS2 GIA 7482912976 Excellent Excellent Excellent None 5.69 62.3 60 AED10,241.00
Heart NA 0.8 F VS1 GIA 2484503528 Excellent Very Good None 6.41 59.9 57 AED10,241.00
Round NA 0.7 D VVS2 GIA 6224677458 Very Good Excellent Very Good None 5.56 63.8 58 AED10,241.00
Round NA 0.7 D VVS2 GIA 2487142530 Very Good Excellent Very Good None 5.64 62.9 56 AED10,241.00
Round NA 0.7 G VVS2 GIA 1485758397 Excellent Excellent Excellent None 5.69 62.8 57 AED10,241.00
Round NA 0.8 H VVS1 GIA 7453253749 Excellent Excellent Excellent None 5.97 61.4 61 AED10,267.00